Specification:
Model | Unit | CPC20 | CPC25 | CPC30 | CPC35 | |
Fuel type | Diesel | Diesel | Diesel | Diesel | ||
Load capacity | kg | 2000 | 2500 | 3000 | 3500 | |
Load center | mm | 500 | 500 | 500 | 500 | |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
Full free lift height | mm | 1000 | 1000 | 1000 | 1000 | |
Fork dimension | mm | 1070x122x40 | 1070x122x40 | 1070x122x40 | 1070x122x40 | |
Mast tilting angle | Deg | 6/12 | 6/12 | 6/12 | 6/12 | |
Min. turning radius | mm | 2190 | 2190 | 2190 | 2190 | |
Ground clearance | mm | 120 | 120 | 135 | 135 | |
mm | 130 | 130 | 140 | 140 | ||
Overhead guard | mm | 2160 | 2160 | 2165 | 2165 | |
Front overhang | mm | 450 | 450 | 490 | 490 | |
Max. travel speed | km/h | 19 | 19 | 20 | 20 | |
Max. lift speed | mm/s | 500 | 500 | 480 | 480 | |
Max. traction power | kw | 17 | 18 | 20 | 22 | |
Max. grade ability | % | 20 | 20 | 20 | 20 | |
Total length with fork | mm | 3600 | 3650 | 3770 | 3820 | |
Total length without | mm | 2530 | 2580 | 2700 | 2750 | |
Total width | mm | 1160 | 1160 | 1225 | 1225 | |
Mast extended height | mm | 4220 | 4220 | 4265 | 4265 | |
Mast lowered height | mm | 2060 | 2060 | 2060 | 2060 | |
Tyres front | 7.00 - 12 - PR | 7.00 - 12 - PR | 28 x 9 -15 - 12PR | 28 x 9 -15 - 12PR | ||
Tyres rear | 6.00 - 9 - 10PR | 6.00 - 9 - 10PR | 6.50 - 10 - 10PR | 6.50 - 10 - 10PR | ||
Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | |
Tread | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | |
Service weight | kg | 3530 | 3880 | 4350 | 4600 | |
Battery | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | |
Motor | Model | Mitsubishi S4S | Mitsubishi S4S | Mitsubishi S4S | Mitsubishi S4S | |
Rated output | kw/r.p.m | 38/23000 | 40/2650 | 40/2650 | 40/2650 | |
Rated torque | Nm/r.p.m | 176/1800 | 165/1800 | 165/1800 | 165/1800 | |
Cylinders | 4 | 4 | 4 | 4 | ||
Displacement | L | 2.7 | 2.7 | 2.7 | 2.7 | |
Fuel tank capacity | L | 60 | 60 | 70 | 70 | |
Transmission | Hydraulic |
Inquiry - HK 20/25/30/35 Diesel Forklift Truck