Specification:
Model | Unit | FB10 | FB15 | FB18 | FB20 | FB25 | FB30 | |
Fuel type | Battery | Battery | Battery | Battery | Battery | Battery | ||
Load capacity | kg | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Full free lift height | mm | 120 | 135 | 135 | 145 | 145 | 145 | |
Fork dimension | mm | 920x100x40 | 920x100x40 | 920x100x40 | 1070x122x40 | 1070x122x40 | 1070x125x45 | |
Mast tilting angle (F/R) | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
Min. turning radius | mm | 1750 | 1850 | 1850 | 2090 | 2090 | 2245 | |
Ground clearance | mm | 100 | 100 | 100 | 110 | 110 | 110 | |
Overhead guard height | mm | 2100 | 2100 | 2100 | 2150 | 2150 | 2150 | |
Overhead guard to seat | mm | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | |
Front overhang | mm | 385 | 405 | 405 | 470 | 470 | 475 | |
Max. travel speed (full load) | km/h | 11 | 11 | 11 | 12 | 12 | 12.5 | |
Max. lift speed (full load) | mm/s | 270/300 | 270/300 | 270/300 | 280/300 | 270/300 | 280/300 | |
Max. traction power | % | 15 | 15 | 15 | 15 | 15 | 15 | |
Total length with fork | mm | 2120 | 2230 | 2230 | 2310 | 2310 | 2511 | |
Total width | mm | 910 | 1030 | 1030 | 1150 | 1150 | 1225 | |
Mast extended height | mm | 3860 | 3860 | 3860 | 4030 | 4030 | 4264 | |
Mast lowered height | mm | 1955 | 1955 | 1955 | 1990 | 1990 | 2055 | |
Tyres front | 16 - 5 - 10.5PR | 6.5 - 10 - 10PR | 6.5 - 10 - 10PR | 7.00 - 12 - 12PR | 7.00 - 12 - 12PR | 28x9 - 15 - 12PR | ||
Tyres rear | 290 rubber wheel | 5.00 - 8 -10PR | 5.00 - 8 -10PR | 18x7 - 8 -14PR | 18x7 - 8 -14PR | 18x7 - 8 -14PR | ||
Wheelbase | mm | 1150 | 1250 | 1250 | 1450 | 1450 | 1600 | |
Tread (front/rear) | mm | 860/920 | 860/920 | 860/920 | 960/950 | 960/950 | 1000/980 | |
Service weight | kg | 2850 | 2990 | 3110 | 3800 | 4100 | 5050 | |
Battery | V/Ah | 48/360 | 48/440 | 48/440 | 48/630 | 48/630 | 80/500 | |
Motor | Travel | kw | 5/8 | 5/8 | 5/8 | 8/11 | 8/11 | 10/12 |
Lift | kw | 7.5/10 | 7.5/10 | 7.5/10 | 8.6/14 | 8.6/14 | 12/14 | |
Controller | INCO/ZAPI | INCO/ZAPI | INCO/ZAPI | INCO/ZAPI | INCO/ZAPI | INCO/ZAPI | ||
Control type | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | ||
Operating pressue | Mpa | 17.5 |
Inquiry - FB 10/15/18/20/25/30 Electric Forklift Truck