METLIFT PSL 15-20 1500kg 2000kg Fully Electric Stacker Walkie Type Warehouse Heavy Duty
Brand: METLIFT
METLIFT PSL 15-20 1500kg 2000kg Fully Electric Stacker Walkie Type
The PSL15/20 fully electric walking stacker can provide you with a comfortable and efficient work experience, thanks to its multifunctional intelligent handle and control system. It is an ideal model to replace semi electric stackers and manual stackers on the market, bringing efficient and easy pallet stacking.
Our 1500KG Fully Electric Walkie Stacker is the perfect solution for your material handling needs! With its high efficiency, smooth operation, and advanced electric power options, this stacker provides superior performance in warehouses, distribution centers, and manufacturing plants. Whether you need to lift, transport, or stack pallets, this walkie stacker ensures fast and safe handling for your daily operations.
Product Features :
*High performance, large capacity battery, suitable for long-term operation.
*High quality communication drive wheels ensure high perfonnance and low maintenance costs.
*The gantry steel is thickened, and the double chain is used for safer and more sturdy chains.
*Selecting high-quality pump stations, with strong power and high brake torque, enhances the safety of the entire vehicle.
*Adopting a multifunctional intel6gent handle control, the 48V maintenance free brushless motor system is practical and simple.
Small turning radius, wide range of application scenarios;
Product Specification:
Model | Unit | PSL15/20-1.6M PSL15/20-2.0M PSL15/20-2.5M PSL15/20-3.0M PSL15/20-3.5M | |||||
Characters |
Drive | Electric | |||||
Operation type | Walkie | ||||||
Rated capacity | Q (kg) | 1500/2000 | |||||
Load center distance | C (mm) | 500 | |||||
Front overhang | X (mm) | 680 | |||||
Wheel base | Y (mm) | 1125 | |||||
Wheels & chassis | Material | PU | |||||
Balance wheel size & No. | mm | ø110 x 50 x 1 | |||||
Load wheel size & No. | mm | ø80 x 68 x 4 | |||||
Driving wheel Dia. | mm | ø250 | |||||
Balance wheel center distance | A1 (mm) | 523 | |||||
Load wheel center distance | A2 (mm) | 495 | |||||
Size | Lowered mast height | H1 (mm) | 2080 | 1496 | 1746 | 1996 | 2246 |
Free lift | mm | ||||||
Lift height | H (mm) | 1600 | 2000 | 2500 | 3000 | 3500 | |
Max. mast height in drive | H2 (mm) | 2413 | 2913 | 3413 | 3913 | ||
Lowered fork height | H3 (mm) | ≤90 | |||||
Overall length | L1 (mm) | 1850 | |||||
Body length | L2xL4 (mm) | 444x820 | |||||
Fork size | s/e/L5 (mm) | 60 x 180 x 1160 | |||||
Fork outer width | L3 (mm) | 675 | |||||
Min. ground clearance | H5 (mm) | 14 | |||||
1000 x 1200 aisle width for pallets | Ast (mm) | 2100 | |||||
800 x 1200 aisle width for pallets | Ast (mm) | 1900 | |||||
Turning radius | mm | 1950 | |||||
Performance | Driving speed laden/unladen | km/h | 4/6 | ||||
Lift speed laden/unladen | m/s | 0.062/0.078 | |||||
Max. gradient performance laden/unladen | % | 6/12 | |||||
Service brake | Electromagnetic | ||||||
Drive | Drive motor rating | kw | AC1.6 | ||||
Pump motor rating | kw | 2.2 | |||||
Battery voltage/capacity | V/Ah | 2x12V/100Ah | |||||
Battery weight | kg | 35x2 | |||||
Battery type | Traction battery | ||||||
Others | Drive control type | AC | |||||
Sound lever at drive's ear | Db (A) | 67.5 | |||||
Frame type | level | 1 | 2 |
Inquiry - METLIFT PSL 15-20 1500kg 2000kg Fully Electric Stacker Walkie Type Warehouse Heavy Duty